Texas Regular Style Carports

NOTICE! The pictures below are of Regular, A-Frame and Vertical Roof Style. Some of these pictures also contain extra options not included in the base price.

Base Models

General Information

  • Base Models Have Standard 5' Leg. Frame is 1' shorter than roof lengthwise.
  • Not all structures meet codes. Engineering is at additional cost.
  • 29 Gauge Steel Roof, 2 1/2" 14 Gauge Galvanized Frame.
  • Prices are for top only.
12' x 21' - $695 18' x 21' - $795 20' x 21' - $995 22' x 21' - $1195 24' x 21' - $1295
12' x 26' - $895 18' x 26' - $995 20' x 26' - $1195 22' x 26' - $1495 24' x 26' - $1595
12' x 31' - $1095 18' x 31' - $1195 20' x 31' - $1495 22' x 31' - $1795 24' x 31' - $1995
12' x 36' - $1295 18' x 36' - $1395 20' x 36' - $1795 22' x 36' - $2095 24' x 36' - $2295
12' x 41' - $1495 18' x 41' - $1695 20' x 41' - $2095 22' x 41' - $2495 24' x 41' - $2695

Options: Side Height

Leg Height 21' Long 26' Long 31' Long 36' Long 41' Long
5' Tall Std. Std. Std. Std. Std.
6' Tall $50 $60 $75 $85 $100
7' Tall $100 $120 $150 $170 $200
8' Tall $150 $180 $225 $255 $300
9' Tall $200 $240 $300 $340 $400
10' Tall $250 $300 $375 $425 $500
11' Tall $300 $360 $450 $510 $600
12' Tall $350 $420 $525 $595 $700

Options: Both Sides Closed

Leg Height 21' Long 26' Long 31' Long 36' Long 41' Long
5' Tall $275 $345 $415 $485 $550
6' Tall $300 $375 $450 $525 $600
7' Tall $350 $435 $520 $605 $690
8' Tall $425 $520 $615 $710 $805
9' Tall $450 $555 $660 $765 $870
10' Tall $500 $620 $740 $860 $980
11' Tall $575 $710 $845 $980 $1115
12' Tall $600 $750 $900 $1050 $1200

Options: Each End Closed

Leg Height 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
5' Tall $350 $420 $490 $560 $630
6' Tall $375 $450 $525 $600 $675
7' Tall $425 $505 $585 $665 $745
8' Tall $475 $560 $645 $730 $815
9' Tall $500 $590 $680 $770 $860
10' Tall $575 $680 $785 $890 $995
11' Tall $650 $770 $890 $1010 $1130
12' Tall $725 $860 $995 $1130 $1265

Options: Extra's

30" Augers For Dirt
$30 - Each Installed.
$15 - Not Installed.

40" Augers For Dirt
$ - Not Installed.
Roll Up Doors
W X H
6' x 6' - $220
6' x 7' - $240
8' x 6' - $270
8' x 7' - $320
8' x 8' - $340
9' x 7' - $350
9' x 8' - $370
10' x 8' - $400
10' x 10' - $450
Windows
30" x 30" - $150

Metal Skin Walk-In Door
(No Window, White)
36" x 80" - $

Vinyl Walk-In Door
(Diamond Shaped Window)
32" x 72" - $175
34" x 72" - $185
36" x 72" - $200
Gable Ends
(Up To 24' Wide)
$150 Each

Extra Sheets
21' Long - $75
26' Long - $90
31' Long - $105

Corner Braces
2 Ft. - $15
4 Ft. - $20
Standard amount of braces
installed on all units.
Extra braces are recommended
and may be needed at additional cost.

Extra Bow
$ With 5' Legs
$ Each additional foot
in height with purchase of a building.

Notes

  1. On SIDES roll-up doors are $100 additional cost and require legs to be 1 Ft. taller than door.
  2. Roll-up door doors on ENDS will require legs to be at least as tall as door.
  3. Roll-up doors hang down 4 to 6 inches.
  4. Walk-in doors have framing to step over and open to the outside.
  5. On 8' Height or taller extra braces are recommended.
  6. Larger Sizes, Wider Or Longer Available, Call For Pricing 1-800-580-0933