Texas Regular Style Garages
NOTICE! The pictures below are of Regular And A-Frame Style Garages. Many of these pictures also contain extra options not included in the base price.
12 Foot
| 12' x 21' | $595 | 12' x 26' | $895 | 12' x 31' | $1095 |
| 7' Legs | $100 | 7' Legs | $120 | 7' Legs | $150 |
| Sides | $350 | Sides | $435 | Sides | $520 |
| Back End | $425 | Back End | $425 | Back End | $425 |
| Front End | $425 | Front End | $425 | Front End | $425 |
| (1) 9x7 | $350 | (1) 9x7 | $350 | (1) 9x7 | $350 |
| Total | $2245 | Total | $2650 | Total | $2965 |
18 Foot
| 18' x 21' | $695 | 18' x 26' | $995 | 18' x 31' | $1195 |
| 7' Legs | $100 | 7' Legs | $120 | 7' Legs | $150 |
| Sides | $350 | Sides | $435 | Sides | $520 |
| Back End | $505 | Back End | $505 | Back End | $505 |
| Front End | $505 | Front End | $505 | Front End | $505 |
| (1) 9x7 | $350 | (1) 9x7 | $350 | (1) 9x7 | $350 |
| Total | $2505 | Total | $2910 | Total | $3225 |
20 Foot
| 20' x 21' | $995 | 20' x 26' | $1195 | 20' x 31' | $1495 |
| 7' Legs | $100 | 7' Legs | $120 | 7' Legs | $150 |
| Sides | $350 | Sides | $435 | Sides | $520 |
| Back End | $585 | Back End | $585 | Back End | $585 |
| Front End | $585 | Front End | $585 | Front End | $585 |
| (2) 8x7 | $640 | (2) 8x7 | $640 | (2) 8x7 | $640 |
| Total | $3255 | Total | $3560 | Total | $3975 |
22 Foot
| 22' x 21' | $1195 | 22' x 26' | $1495 | 22' x 31' | $1795 |
| 7' Legs | $100 | 7' Legs | $120 | 7' Legs | $150 |
| Sides | $350 | Sides | $435 | Sides | $520 |
| Back End | $665 | Back End | $665 | Back End | $665 |
| Front End | $665 | Front End | $665 | Front End | $665 |
| (2) 9x7 | $700 | (2) 9x7 | $700 | (2) 9x7 | $700 |
| Total | $3675 | Total | $4080 | Total | $4495 |
24 Foot
| 24' x 21' | $1295 | 24' x 26' | $1595 | 24' x 31' | $1995 |
| 7' Legs | $100 | 7' Legs | $120 | 7' Legs | $150 |
| Sides | $350 | Sides | $435 | Sides | $520 |
| Back End | $745 | Back End | $745 | Back End | $745 |
| Front End | $745 | Front End | $745 | Front End | $745 |
| (2) 9x7 | $700 | (2) 9x7 | $700 | (2) 9x7 | $700 |
| Total | $3935 | Total | $4340 | Total | $4855 |
Options: Extra's
| 30" Augers For Dirt $30 - Each Installed. $15 - Not Installed. 40" Augers For Dirt $ - Not Installed. |
Roll Up Doors W X H 6' x 6' - $220 6' x 7' - $240 8' x 6' - $270 8' x 7' - $320 8' x 8' - $340 9' x 7' - $350 9' x 8' - $370 10' x 8' - $400 10' x 10' - $450 |
Windows 30" x 30" - $150 Metal Skin Walk-In Door (No Window, White) 36" x 80" - $ Vinyl Walk-In Door (Diamond Shaped Window) 32" x 72" - $175 34" x 72" - $185 36" x 72" - $200 |
Gable Ends (Up To 24' Wide) $150 Each Extra Sheets 21' Long - $75 26' Long - $90 31' Long - $105 Corner Braces 2 Ft. - $15 4 Ft. - $20 Standard amount of braces installed on all units. Extra braces are recommended and may be needed at additional cost. Extra Bow $ With 5' Legs $ Each additional foot in height with purchase of a building. |
Notes
- On SIDES roll-up doors are $100 additional cost and require legs to be 1 Ft. taller than door.
- Roll-up door doors on ENDS will require legs to be at least as tall as door.
- Roll-up doors hang down 4 to 6 inches.
- Walk-in doors have framing to step over and open to the outside.
- On 8' Height or taller extra braces are recommended.
- Larger Sizes, Wider Or Longer Available, Call For Pricing 1-800-580-0933
























