Texas TripleWide Carports
NOTICE! The pictures below are of Regular and A-Frame Style TripleWide buildings. Some of these pictures also contain extra options not included in the base price.
Base Models
General Information
- Base Models Have Standard 6' Leg. Frame is 1' shorter than roof lengthwise.
- Not all structures meet codes. Engineering is at additional cost.
- Prices are for top with open sides only.
| 26' x 21' - $1995 | 28' x 21' - $2095 | 30' x 21' - $2195 | A-Frame ADD $100 | Vertical Style ADD - $400 |
| 26' x 26' - $2495 | 28' x 26' - $2595 | 30' x 26' - $2795 | A-Frame ADD $125 | Vertical Style ADD - $500 |
| 26' x 31' - $2995 | 28' x 31' - $3095 | 30' x 31' - $3395 | A-Frame ADD $150 | Vertical Style ADD - $600 |
| 26' x 36' - $3495 | 28' x 36' - $3695 | 30' x 36' - $3995 | A-Frame ADD $175 | Vertical Style ADD - $700 |
| 26' x 41' - $4195 | 28' x 41' - $4395 | 30' x 41' - $4595 | A-Frame ADD $200 | Vertical Style ADD - $800 |
| 26' x 46' - $4595 | 28' x 46' - $4795 | 30' x 46' - $5095 | A-Frame ADD $225 | Vertical Style ADD - $900 |
| 26' x 51' - $5095 | 28' x 51' - $5295 | 30' x 51' - $5695 | A-Frame ADD $250 | Vertical Style ADD - $1000 |
Options: Side Height
| Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long | 46' Long | 51' Long |
| 6' Tall | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| 7' Tall | $90 | $110 | $125 | $150 | $170 | $195 | $270 |
| 8' Tall | $180 | $220 | $250 | $300 | $340 | $390 | $420 |
| 9' Tall | $270 | $330 | $375 | $450 | $510 | $585 | $630 |
| 10' Tall | $360 | $440 | $500 | $600 | $680 | $780 | $840 |
| 11' Tall | $450 | $550 | $625 | $750 | $850 | $975 | $1050 |
| 12' Tall | $540 | $660 | $750 | $900 | $1020 | $1170 | $1260 |
Options: (Horizontal) Both Sides Closed
| Leg Height | 21' Long | 26' Long | 31' Long | 36' Long | 41' Long | 46' Long | 51' Long |
| 6' Tall | $325 | $410 | $495 | $580 | $665 | $745 | $830 |
| 7' Tall | $ 375 | $470 | $565 | $660 | $755 | $915 | $1010 |
| 8' Tall | $425 | $555 | $660 | $765 | $870 | $1085 | $1200 |
| 9' Tall | $475 | $590 | $705 | $820 | $935 | $1195 | $1340 |
| 10' Tall | $525 | $655 | $785 | $915 | $1045 | $1305 | $1450 |
| 11' Tall | $600 | $745 | $890 | $1035 | $1180 | $1390 | $1540 |
| 12' Tall | $625 | $785 | $945 | $1105 | $1265 | $1500 | $1650 |
Options: (Horizontal) Each End Closed
| Leg Height | 26' Wide | 28' Wide | 30' Wide |
| 6' Tall | $950 | $1065 | $1180 |
| 7' Tall | $1025 | $1145 | $1265 |
| 8' Tall | $1100 | $1225 | $1350 |
| 9' Tall | $1175 | $1305 | $1435 |
| 10' Tall | $1250 | $1385 | $1520 |
| 11' Tall | $1325 | $1465 | $1605 |
| 12' Tall | $1400 | $1545 | $1690 |
Options: Extra's
| 30" Augers For Dirt $30 - Each Installed. $15 - Not Installed. 40" Augers For Dirt $ - Not Installed. |
Roll Up Doors W X H 6' x 6' - $220 6' x 7' - $240 8' x 6' - $270 8' x 7' - $320 8' x 8' - $340 9' x 7' - $350 9' x 8' - $370 10' x 8' - $400 10' x 10' - $450 |
Windows 30" x 30" - $150 Metal Skin Walk-In Door (No Window, White) 36" x 80" - $ Vinyl Walk-In Door (Diamond Shaped Window) 32" x 72" - $175 34" x 72" - $185 36" x 72" - $200 |
Gable Ends (Up To 30' Wide) $250 Each Extra Sheets 21' Long - $75 26' Long - $90 31' Long - $105 Corner Braces 2 Ft. - $15 4 Ft. - $20 Standard amount of braces installed on all units. Extra braces are recommended and may be needed at additional cost. Extra Bow $ With 6' Legs $ Each additional foot in height with purchase of a building. |
Notes
- On SIDES roll-up doors are $100 additional cost and require legs to be at least 1 Ft. (REGULAR STYLE), 2 Ft. (A-FRAME STYLE) taller than door.
- Roll-up door doors on ENDS will require legs to be at least as tall as door (REGULAR STYLE), 1 Ft. taller than door (A-FRAME STYLE).
- Roll-up doors hang down 4 to 6 inches.
- Walk-in doors have framing to step over and open to the outside.
- On 8' Height or taller extra braces are recommended.
- Larger Sizes, Wider Or Longer Available, Call For Pricing 1-800-580-0933








